QATAR 17:20 pm
July 30, 2010

Capacity Table

The Qatar National Convention Centre will provide a highly versatile venue for conventions, exhibitions, trade shows, consumer shows, themed events, and meetings of almost any size. There's great choice and flexibility with the multiple space options.

Browse the QNCC's venue capacity table to configure meeting and exhibition spaces required. Click on the + or - icon to reveal or hide the details of each level.

Room Gross Area Theatre Banquet Classroom Room Dimensions Booth Capacity
  m2 sqft       L x W x H (m) 3 x 3 m
Ground Level  
Hall 1 2,819 30,343       57.5 x 50 x 7 156
Hall 2 1,318 14,187       27.5 x 50 x 7 78
Hall 1-2 4,200 45,208   3,000 2,300 85 x 50 x 7 234
Hall 3 4,985 53,658 3,560 3,560 2,765 72 x 69 x 12 320
Hall 4 4,961 53,400 3,540 3,540 2,755 72 x 69 x 12 320
Hall 5 4,962 53,411 3,540 3,540 2,755 72 x 69 x 12 320
Hall 6 5,044 54,293 3,600 3,600 2,800 51 x 99 x 6,12,18* 308
Hall 7 4,962 53,411 3,540 3,540 2,755 72 x 69 x 12 320
Hall 8 4,961 53,400 3,540 3,540 2,755 72 x 69 x 12 320
Hall 9 4,985 53,658 3,560 3,560 2,765 72 x 69 x 12 320
Hall 3-9 34,860 375,230       513 x 69 (hall 6-15) x 12  
Outdoor Exhibition 3,105 33,422       45 x 69  
Auditorium 1 (Dr. Edward Said)     407        
Auditorium 2     295        
Meeting Room G01 100 1,076 80 55 70    
Meeting Room G02 135 1,453 120 80 100    
VVIP Room 1              
VVIP Room 2              
VVIP Room 3              
Mezzanine  
Hospitality Lounge 3 250 2,691 200 170 135    
Hospitality Lounge 4 250 2,691 200 170 135    
Hospitality Lounge 5 250 2,691 200 170 135    
Hospitality Lounge 6 250 2,616 200 170 135    
Hospitality Lounge 7 250 2,691 200 170 135    
Hospitality Lounge 8 250 2,691 200 170 135    
Hospitality Lounge 9 250 2,691 200 170 135    
Level 1  
Meeting Room 101 130 1,399 90 60 72    
Meeting Room 102 130 1,399 90 60 72    
Meeting Room 103 260 2,799 225 150 125    
Meeting Room 104 275 2,960 225 150 125    
Meeting Room 105 285 3,068 200 130 160    
Meeting Room 106 200 2,153 160 105 112    
Auditorium 3     474        
Press Room 165 1,776          
VVIP Lounge 1              
VVIP Lounge 1              
Level 2  
Conference Hall 4,222 45,445 4,040 2320 2100    
- Floor     2,329        
- Tiered (Retractable)     1,131        
- Tiered (Balcony)     580        
Theatre (Rate is per day)     2,304        
- Stalls     1,071        
- Lower Balcony     507        
- Upper Balcony     726        
Meeting Room 201 100 1,076 80 70 55    
Meeting Room 202 100 1,076 80 70 55    
Meeting Room 203 87 936 70 60 45    
Meeting Room 204 70 753 55 50 35    
Meeting Room 205 50 538 40 30 25    
Meeting Room 206 50 538 40 30 25    
Meeting Room 207 50 538 40 30 25    
Meeting Room 208 50 538 40 30 25    
Meeting Room 209 50 538 40 30 25    
Meeting Room 210 50 538 40 30 25    
Meeting Room 211 115 1,238 95 80 60    
Meeting Room 212 60 646 50 40 30    
Meeting Room 213 45 484 35 30 25    
Meeting Room 214 65 700 50 40 35    
Meeting Room 215 110 1,184 90 80 60    
Meeting Room 216 110 1,184 90 80 60    
Meeting Room 217 110 1,184 90 80 60    
Meeting Room 215-217 330 3,552 270 240 180    
Meeting Room 218 110 1,184 90 80 60    
Meeting Room 219 110 1,184 90 80 60    
Meeting Room 220 110 1,184 90 80 60    
Meeting Room 218-220 330 3,552 270 240 180    
Meeting Room 221 50 538 40 30 25    
Meeting Room 222 50 538 40 30 25    
Meeting Room 223 50 538 40 30 25    
Meeting Room 224 87 936 70 60 45    
Meeting Room 225 70 753 55 50 35    
Meeting Room 226 50 538 40 30 25    
Meeting Room 227 50 538 40 30 25    
Meeting Room 228 50 538 40 30 25    
Meeting Room 229 50 538 40 30 25    
Meeting Room 230 50 538 40 30 25    
Meeting Room 231 50 538 40 30 25    
Meeting Room 232 90 969 75 60 50    
Meeting Room 233 70 753 55 50 35    
Meeting Room 234 45 484 35 30 25    
Meeting Room 235 65 700 50 40 30    
Meeting Room 236 110 1,184 90 80 60    
Meeting Room 237 110 1,184 90 80 60    
Meeting Room 238 110 1,184 90 80 60    
Meeting Room 236-238 330 3,3552 270 240 180    
Meeting Room 239 110 1,184 90 80 60    
Meeting Room 240 110 1,184 90 80 60    
Meeting Room 241 110 1,184 90 80 60    
Meeting Room 239-241 330 3,3552 270 240 180    
Meeting Room 242 50 538 40 30 25    
Meeting Room 243 50 538 40 30 25    
Meeting Room 244 50 538 40 30 25    
VVIP Lounge 3              
Notes:
* Hall 6 – ceiling height varies
Capacity information may be subject to change without notice
 
| Location | Polls & Surveys | Downloads | Privacy Policy | Site Map | Contact Us
       
                                                                                                                                                                                                                                                                                                                                



© Qatar National Convention Centre 2009